KS Attendance Register - Teachers & other Staff
Surname | First Name/s | Years |
Role | Subject | Comments |
Airey | Mr. Michael | 58 - 62 |
Teacher | Geography | . |
B--- | Mr. HL | 49 |
Teacher | Art | . |
Barber | Mr. Jack | 66-67 |
Teacher | . | . |
Benn | Mr. CA "Taxi" | 50 |
Teacher | Maths | . |
Betts (BA) | Mr. Chris | 55-57 |
Teacher | Geography | . |
Birkinshaw | Mr. Chris | 62 |
Teacher | History | . |
Blissett-Martin | Mr | 47-49 |
Teacher | French | . |
Boughton | Miss | 48-54 |
Nurse | . | . |
Bray | LM | 47-48 |
. | . | . |
Breach | Mr. RW | 51-54 |
Teacher | History/English Language | Married Miss Boughton (Nurse) |
Brookes | Mr. PJ | 50-51 |
Teacher | French | Ran the 1951 French trip. Later teaching in Africa. |
Burnell-Jones | Mr HC | 51-54 |
Teacher | French | . |
Carey | Mr. JC | 47-48 |
Teacher | Games | . |
Calder | Ms PE | 63 |
Nurse | . | . |
Chadwick | Mr John A | 50-58+ |
Teacher | General Science | Ex-Industrial Chemist. Friend of JHM. later came back as Acting Head. |
Chilcott | Miss Zoe | 56-57 |
Nurse | . | . |
Clemo | Mr MH | 63 |
Teacher | French | . |
Cockle | Mr. Robert T | 47-48 |
Teacher | Games/PE/Boxing | . |
Cocks | Mr. John | . |
Teacher | . | . |
Cocks | Mr. DR | 45-48 |
Teacher | Music/English | His father was also on Kingsholme staff. |
Colbick | W | 47-48 |
. | . | . |
Dangerfield | Miss | 57 |
. | . | . |
Dennis | John Royston “Roy” | 57-59 |
Teacher | Maths | . |
Durston | Tudor | 57 |
Teacher | French | . |
Evans | Mr. GA | 48-50 |
Teacher | English/French | . |
Fair | John | 54-56 |
Teacher | Games/PE/Woodwork/Art | . |
G--- | Mr JH | 52 |
Teacher | Geography | . |
Gatesman | Frank | 63 |
Teacher | Maths | . |
Gibson (d.) | Miss Margaret A | 58-63 |
House Keeping, | . | Married Peter Thomas |
Green | Miss | 57-58 |
Teacher | Maths | . |
Gregson | WR | 49 |
Teacher | Cricket | (2 weeks only) |
Guilford | Denis L | 54-57 |
Headmaster (55-57) | . | . |
Harding | Miss | 54 |
Nurse | . | Married Mr Henbest |
Hawkins | Miss Joan | c.49-51 | Secretary | . | Bath |
Henbest | Michael | 54-57 |
Teacher | Geography | Married Nurse Harding |
Henwood | PJ | 47-48 |
. | . | . |
Hill | CH | 47-48 |
. | . | . |
Hodge | Mr. P | 49-50 |
Teacher | Games/PE/Woodwork | . |
Jackson | . | 57 |
Teacher? | . | . |
Jamieson | David | 60?-62 |
Teacher | History | . |
Jones | . | c. 53-54 |
Teacher | French | . |
Kenny | Miss | 57? |
Nurse H | . | Irish |
Koebel | E | 46-47 |
Teacher | French | only at Kingsholme. |
Languth | Anne | c. 49-51 |
Nurse | . | . |
Lockheart | Mr. AD | 60-63 |
Teacher | Art/Games/PE | . |
Loxton | . | c. 49-51 |
Nurse | . | . |
McCloud (sp?) | Miss | 55?-56? |
Nurse | . | Scotland? |
Maw | Mr | 53-54 |
Teacher | Games/PE | Married Miss Pyatt (Nurse) |
Meakins | DL | 47-48 |
. | . | . |
Moore | Mr. D "Dickie" | 50-53 |
Teacher | Games/PE | . |
Morris | Mr A | 58 |
Teacher | Woodwork/PE | . | Mosey (d.) | Mr. James Harold | 39-67 |
Headmaster and co-owner |
English Literature/Current Affairs/ Religious Education |
Married to Kate Mosey. In 1963 Married Rosemary Harding, ex-Kingsholme pupil. 1904-1979. |
Mosey (d.) | Mrs. Kathleen "Kate" | 39-60? |
Teacher and co-owner |
Maths/Music/Art | Divorced JHM. Later given MBE for voluntary work in Cheltenham. 1904-2001 |
Nicholas | Mr. F | 49-51 |
Teacher | Geograophy | . |
O'Donnell | Dick | at least 57-59 |
Handyman | . | . |
Noble | Mr Adrian PR | 58-60 |
Teacher | French, English and a little German | . |
Perry (d.) | Mr. GE "Geoff" | 48-50 |
Teacher | Science/Maths | Planned cross Country course. Later founded Satellite Tracking Group at Kettering GS. |
Pfaff (d.) | Peter | 48-51 |
Teacher | English | Deputy Head Boy at Kingsholme. Produced Agatha Christie play. Married Miss Langeth (Nurse). Killed with Fleet Air Arm 1953. |
Piatt | Miss Y | 54 |
Nurse | . | . |
Powell | H John | 62,63 |
Teacher | Maths & Physics | . |
Rosser | Mr Alan D | 58-62 |
Teacher | Woodwork/Sport/Art | . |
Rutherford | Mr K H | 62 |
Teacher | Chemistry | . |
Scott | Mr. WE | 52-54 |
Teacher | Geography | . |
Saville | Chris J H | 62?-63 |
Teacher | Geography | . |
Shrewsbury | Mr | 55-57 |
Teacher | Science | . |
Sims (d.) | Mr Brian D | 54-57 |
Teacher | French | . |
Slater | Miss | 62 |
Linen | . | . |
Smith | Miss | 63 |
Nurse | . | . |
Stenson-Stenson | Miss O | . |
Housekeeper | . | . |
Taylor | Mr. W | 47-50 |
Teacher | English | . |
Thomas (d.) | Peter | 58-63 |
Teacher | English Literature | . |
Thompson | Miss | 55-57 |
Nurse | . | Birmingham |
Thompson | DN J? | 47-51 |
Teacher | History/Geography | Ran a successful Scouts group. Tall guy 2nd row front of link photo. |
Thompson | Peter H | 62-63 |
Teacher | History | . |
Townsend | Nick | . |
Teacher | . | . |
Twistleton | Frank | . |
Football Coach - the rudiments of Soccer | 49 or 50 | . |
Tyler | Mr "Wat" | 53-56 |
Teacher | Maths | Went on to teach at Prince Henry's Grammar School, Evesham. |
W--- | JN | 47-48 |
Teacher | French | . |
Walsh | Anthony | 45-47 |
Teacher | English | . |
Walters | Mr | 63 |
Teacher | Science | . |
Watkin | Alan | 63 |
Teacher | Chemistry | . |
Welch | Mr. | 47-48 |
Teacher | English | . |
Wellings (d.) | Bob | 59-60 |
Teacher | History | . |
Whear (d.) | Douglas | 57-65 |
Caretaker | Heating and water | . |
White | Mr PC | 57-58 |
Teacher | Art/Games/PE | . |
White | Mrs PC | 57-58 |
Teacher | French | . |
Whittington | Mr | 60-83 |
Teacher | English | . |
Williams | JM | 47-48 |
. | . | . |
Williams | JE | 47-48 |
Teacher | Science | . |
Williams | KL | 47-48 |
. | . | . |
Winn (d.) | Frank Jefferson | 58-64 |
Headmaster | Sciences/Biology | . |
Woolley | R | 46* |
Teacher | Science | Only at Kingsholme |
Wymer | Mrs. D | 46* |
Teacher | Maths | Only at Kingsholme |
List includes teachers who taught only at Sherborne, at Kingsholme and Sherborne and in 3 cases only at Kingsholme. Handcrafts sometimes taught by Games teacher.
![]() |